Malt Maniacs - Latest Issue
Craig Daniels, AustraliaDavin de Kergommeaux, CanadaJohannes van den Heuvel, HollandKlaus Everding, GermanyKrishna Nukala, IndiaMalt Maniacs Matrix - Ratings by the malt maniacsArchive - Overview of all E-pistlesLouis Perlman, USAMark Adams, USAMatti Jaatinen, FinlandPatrick Whaley, USARoman Parparov, IsraelSerge Valentin, FranceOverview of all maniacs

Michael Wade

Boston, Massechusetts, U.S.A.
mwade@andover.edu
1977
1999
2002
100+ single malts (on 01/01/2002)
80 bottles (on 01/01/2002)
7 bottles (on 01/01/2002)
Laphroaig 15yo OB 43%
IT Support
Reading, writing, guitar, travel,
science fiction & fantasy
Malt Maniacs / PLOWED / Yahoo Clubs
Self styled whisky connoisseur

from:
E-mail:
Born:
Discovered single malts in:
Certified Malt Maniac since:
Track Record since 1999:
Collection (unopened):
Collection (open):
Favourite single malt:
Work:
Fun:

-Whisky Club membership:
Claim to fame:

A Brief Personal IntroductionArticles published on Malt ManiacsCurrent Top 10 single malt whiskiesMalt Mileage - number of sampled single malts

Information not submitted yet.

E-pistle #03/03 - Feis Ile 2002 Report
E-pistle #04/03 - Whisky Hill Dram Jam 2002 Report

1 - Laphroaig 15yo
2 - Springbank 12yo 100 DD
3 - Ardbeg Provenance
4 - Springbank Local Barley 33yo 1966
5 - Ardbeg Lord of the Isles
6 - The Macallan 18yo 1979
7 - Highland Park 1977
8 - Bowmore 30yo
9 - Laphroaig 10yo CS
10 - Glenmorangie 18yo

On 01/01/2003 Michael's 'Malt-O-Meter' said: 143 single malts sampled and scored.

01.   Aberlour 1989 "Millennium" (43.0%, OB) 87
02.   Aberlour 12yo "Sherry Matured" (40.0%, OB Duty Free) 87
03.   Aberlour NAS "Abundah" Batch #6 (59.9%, OB) 90
04.   Aberlour 10yo (40.0%, OB) 80
05.   Ardbeg 10yo (46%, OB) 90
06.   Ardbeg 10yo (40%, OB "Celtic A" bottling) 92
07.   Ardbeg 10yo 1991 (60.3%, Cadenhead's "Bond Reserve") 92
08.   Ardbeg 17yo (40%, OB) 89
09.   Ardbeg 25yo "Lord of the Isles" (46.0%, OB) 90
10. Ardbeg 1977 (46.0%, OB) 90
11. Ardbeg 30yo "Very Old Ardbeg" (40%, OB) 92
12. Ardbeg 1974 "Provenance" (55.8%, OB) 94
13. Ardbeg 1976/2000 "Committee Bottling" (55%, OB, Sherry cask 2392) 90
14. Ardbeg 18yo 1978/1996 (66.7%, Adelphi) 87
15. Ardbeg 1974/1992 (54.9%, Cadenheads dumpy bottle) 93
16. Ardbeg 27yo 1973 March/2000 August (50%, OMC) 91
17. Ardbeg 1975 October/2001 May (50%, OMC) 89
18. Ardbeg 25yo 1975/2001 (58%, John Milroy Selection) 92
19. Ardbeg 1975/1999 (45.2%, OB, hand bottled for French market, Sherry cask 4702) 93
20. Ardbeg 29yo 1972/2001 (48.4%, OMC) 91
21. Ardbeg 33yo 1967 (49%, OMC) 90
22. Balvenie 21yo "Port Wood" (40.0%, OB) 87
23. Benriach 10yo (43.0%, OB) 72
24. Benromach 1966/1984 (46.0%, Cadenhead's dumpy) 84
25. Bowmore 12yo (43.0%, OB) 82
26. Bowmore 17yo (43.0%, OB) 88
27. Bowmore 21yo (43.0%, OB) 90
28. Bowmore 30yo (43.0%, OB) 94
29. Bowmore NAS "Darkest" (43.0%, OB) 70
30. Bowmore 32yo 1968/2000 (45.5%, OB) 92
31. Bowmore 30yo 1967 "Black Bowmore" (50.0%, OB) 92
32. Bunnahabhain 1968 "Family Silver" (40.0%, OB) 90
33. Bunnahabhain 12yo (40.0%, OB) 86
34. Bunnahabhain 31yo 1967 (40.0%, G&M "Rare & Old") 89
35. Bruichladdich 10yo (46.0%, OB) 86
36. Bruichladdich 15yo (46.0%, OB) 90
37. Bruichladdich 20yo (46.0%, OB) 87
38. Bruichladdich 15yo (43.0%, OB previous owner release) 83
39. Bruichladdich 18yo 1986 (52.5%, OB fresh Sherry) 89
40. Bruichladdich 1970 "Vintage" (45.8%, first fill Bourbon) 95
41. Bruichladdich 32yo 1967/1999 (48.0%, Signatory) 89
42. Bruichladdich 1986 "Malcom Greenwood book special" (53.5%, OB Olorosso) 89
43. Caol Ila 1981/2000 (62.7%, Signatory) 87
44. Caol Ila 12yo (43.0%, OB) 82
45. Caol Ila NAS "Cask Strength" (55.0%, OB) 87
46. Caol Ila 18yo (43.0%, OB) 84
47. Caol Ila 7yo (60.2%, SMWS) 87
48. Cardhu 1974/2000 (50.3%, Signatory) 89
49. Cragganmore 12yo (40.0%, OB) 79
50. Dalmore 23yo 1971/1995 (58.3%, Glenhaven) 89
51. Dalwhinnie 15yo (40.0%, OB) 74
52. Glenmorangie 10yo (43.0%, OB) 84
53. Glenmorangie NAS Fino Sherry (43.0%, OB) 90
54. Glen Grant 25yo 1953 (43.0%, G&M OB) 86
55. Glen Grant 1976/2001 (43.0%, bottled for D&M wines club) 88
56. Glenfarclas 1971/2000 (53.1%, OB) 89
57. Glenfarclas 1959/1994 (52.6%, OB) 90
58. Glenfarclas 17yo 1977 (53.2%, Glenhaven) 90
59. Glenfiddich NAS "Special Reserve" (40.0%, OB) 70
60. Glen Garioch 21yo 1965 (43.0%, OB) 90
61. Glen Garioch 16yo 1985 "Individual Cask" (51.9%, OB) 88
62. Glen Garioch 29yo 1968 "Individual Cask" (55.9%, OB) 90
63. Glengoyne 1968 "Vintage Reserve" (50.3%, OB) 87
64. Glenrothes 1972 "Restricted Release" (43.0%, OB) 89
65. Glenrothes 1989 (43.0%, OB) 86
66. Glenturret 15yo (50.0%, OB) 84
67. Glen Scotia 12yo (43.0%, OB) 77
68. The Glenlivet 12yo (40.0%, OB) 80
69. The Glenlivet 1973/1995 (56.0%, OB) 90
70. Glen Keith 10yo (40.0%, OB) 78
71. Glenkinchie 10yo (40.0%, OB) 72
72. Highland Park 12yo (43.0%, OB) 87
73. Highland Park 18yo (43.0%, OB) 90
74. Highland Park 1977 (43.0%, OB) 92
75. Jura 10yo (40.0%, OB) 70
76. Jura 1966/1984 (46.0%, Cadenhead's) 89
77. Jura 21yo (40.0%, OB) 81
78. Lagavulin 5yo "Vintage Islay" (58.4%, Signatory) 78
79. Lagavulin 16yo (43.0%, OB pre 2000) 94
80. Lagavulin 16yo (43.0%, OB post 2000) 89
81. Lagavulin 1979 "Distillers Edition" (43.0%, OB) 90
82. Lagavulin 12yo 1990 "Cask Strength (55.7%, OB) 87
83. Lagavulin 25yo 1977 (57.2%, OB)
84. Laphroaig 10yo (43.0%, OB) 88
85. Laphroaig 10yo "Cask Strength" (57.3%, OB) 91
86. Laphroaig 15yo (43.0%, OB) 94
87. Laphroaig 15yo (45%, OB older expression) 92
88. Laphroaig 1984/1997 (59.8%, Cadenhead's) 87
89. Laphroaig 13yo 1984 (59.8%, Cadenhead's) 88
90. Linkwood 29yo 1961 (40.0%, G&M) 87
91. Linkwood 1979/1993 (58.5%, Cadenhead's) 83
92. Littlemill 1965/2000 (58.9%, Scott's Selection) 87
93. Longmorn 1973/2001 (58.5%, Blackadder Raw Cask) 90
94. Longrow 10yo "Sherrywood" (46.0%, OB, no neck label) 90
95. Longrow 10yo Bourbon (46.0%, OB, no neck label) 87
96. Longrow 10yo "Sherrywood" 1991 (46.0%, OB) 92
97. Longrow 10yo Bourbon 1991 (46.0%, OB) 90
98. Longrow 1974/1999 (46.0%, OB) 92
99. Longrow 16yo 1974 (46.0%, OB) 90
100.Longrow 1987/1997 (43.0%, Signatory) 88
101.Longrow 9yo 1992/2001 (57.2%, Cadenhead's) 90
102.The Macallan 12yo (43.0%, OB) 88
103.The Macallan 18yo 1979 "Gran Reserva" (43.0%, OB) 89
104.The Macallan 25yo (43.0%, OB) 90
105.Mortlach 1961/2000 (40.8%, Scott's Selection) 85
106.Oban 14yo (43.0%, OB) 85
107.Old Pulteney 12yo (40.0%, OB) 82
108.Old Pulteney 1968-1999 "Single Cask" (46.0%, OB) 92
109.Old Pulteney 26yo 1974 "Higland Selection" (46.0%, OB) 78
110.Port Ellen 1979/1994 (40.0%, G&M CC) 84
111.Port Ellen 1979/2000 (50.0%, OMC) 90
112.Port Ellen 22yo 1979/2001 (52.5%, OB) 90
113.Springbank 10yo (46.0%, OB) 84
114.Springbank 12yo bottled 1999 (46.0%, OB) 87
115.Springbank 12yo bottled early 90's (46.0%, OB) 90
116.Springbank 12yo ceramic crock (46.0%, OB) 85
117.Springbank 12yo "Wood Expressions" (54.6%, OB Rum casks) 89
118.Springbank 21yo dark vatting (46.0%, OB) 92
119.Springbank 25 LE (46.0%, OB) 95
120.Springbank 30 LE (46.0%, OB) 92
121.Springbank 35 LE (46.0%, OB) 90
122.Springbank 40 LE (40.1%, OB) 84
123.Springbank 45 LE (40.1%, OB) 89
124.Springbank 50 LE (40.5%, OB) 88
125.Springbank 1966/1997 "Local Barley" (54.9%, OB) 94
126.Springbank 1966/1998 "Local Barley" (52.3%, OB) 90
127.Springbank 1965/2001 "Local Barley" (52.4%, OB cask 1965/9) 92
128.Springbank 1967/1998 (46.0%, Murray McDavid fresh Bourbon) 85
129.Springbank 12yo "12/100 DD" (50.0%, OB) 97
130.Springbank 14yo 1979 (46.0%, OB) 91
131.Springbank 1972/1993 (46.0%, OB) 90
132.Springbank 1967/1992 (46.0%, OB) 94
133.Springbank 1963/1999 (46.0%, Murray McDavid Fresh Sherry) 87
134.Springbank 1965/1994 (53.4%, Milroy's) 93
135.Springbank 1965/1999 (46.0%, Murray McDavid fresh Sherry) 90
136.Springbank 1965/1996 31yo "Chairman's Stock" (50.5%, Cadenhead's) 93
137.Springbank 34yo 1967 (40.9%, Hart Brothers) 86
138.Talisker 12yo (43.0%, OB) 95
139.Talisker 10yo (45.8%, OB) 90
140.Talisker 18yo 1979 July/1997 September (60.8%, Cadenhead's) 55
141.Talisker 25yo (59.9%, OB) 92
142.Talisker 20yo 1983 (62.0%, OB) 92
143.Tomatin 18yo 1979/1997 (60.8%, Cadenhead's) 89

This is the list so far.
Check out
the latest issue of Malt Maniacs for the freshest additions.

Craig Daniels, AustraliaDavin de Kergommeaux, CanadaJohannes van den Heuvel, HollandKlaus Everding, GermanyKrishna Nukala, IndiaLouis Perlman, USAMark Adams, USAMatti Jaatinen, Finland Michael Wade, USAPatrick Whaley, USARoman Parparov, IsraelSerge Valentin, France

Go backContactIntroductionHomepageSitemapHelpSearchBig Black BookMalt Maniacs - the single malt Scotch whisky E-zine
aniacs - the single malt Scotch whisky E-zine" COORDS="840,77,958,107" HREF="../2003/maniacs.html">