Information not submitted yet.

E-pistle #03/03  -  Feis Ile 2002 Report
E-pistle #04/03  -  Whisky Hill Dram Jam 2002 Report
E-pistle #06/05  -  Sherry Monster Report
E-pistle #08/05  -  Trick Or Treat
E-pistle #09/02  -  Frozen Over - Winter 2003/2004

 
 
E-pistle #13/14 - 267 Years of Whisky in 4 Hours
E-pistle #15/02 - Certain Elements of my Childhood
E-pistle #15/10 - The Peaty Smell of Success

1 -

On 01/01/2004 Michael's 'Malt-O-Meter' said: 199 single malts sampled and scored.

90    Aberlour NAS 'A'bunadh' Batch #6 (59.9%, OB, 2001)
80    Aberlour 10yo (40%, OB, >1999)
87    Aberlour 1989 "Millennium" (43%, OB)
92    Ardbeg 10yo (40%, OB, old bottlingc)
90    Ardbeg 10yo (46%, OB, 2000)
92    Ardbeg 10yo 1991 (60.3%, Cad "Bond Reserve")
87    Ardbeg 12yo 1990/2002 (54.8%, Old Malt Cask, Rum finish)
93    Ardbeg 1974/1992 (54.9%, Cadenhead)
87    Ardbeg 18yo 1978/1996 (66.7%, Adelphi)
92    Ardbeg 20yo 1974/1995 (40%, Connoisseur's Choice)
92    Ardbeg 1975/1999 (46.7%, OB, Italian bottling, Sherry cask 4718)
93    Ardbeg 1975/1999 (45.2%, OB, hand b. for France, Sherry c. 4702)
89    Ardbeg 24yo 1975/2000 (50%, Old Malt Cask, 713 bt)
90    Ardbeg 1976/2000 "Committee Bottling" (55%, OB, Sherry cask 2392)
94    Ardbeg 1974 "Provenance" (55.6%, OB, <2000)
92    Ardbeg 25yo 1975/2001 (58%, Mroy)
90    Ardbeg 1977 (46%, OB, 2001)
90    Ardbeg 25yo 'Lord of the Isles' (46%, OB, 2001)
89    Ardbeg 1975 October/2001 May (50%, Old Malt Cask)
92    Ardbeg 27yo 1975/2002 sherry cask (50%, Old Malt Cask, 198 b.)
91    Ardbeg 29yo 1972/2001 'Ardbeggedon' (48.4%, PLOWED-Old Malt Cask)
95    Ardbeg 29yo 1972/2002 (50.4%, DL Platinum)
92    Ardbeg 30yo 'Very Old' (40%, OB, <2000)
90    Ardbeg 33yo 1967 (49%, Old Malt Cask)
74    Auchentoshan NAS 'Three Wood' (43%, OB, >1998)
70    Singleton of Auchroisk 10yo (43%, OB, >1999)
88    Balvenie 15yo 1974/1989 (57%, Prestonfield)
87    Balvenie 21yo 'Port Wood' (40%, OB, 1997)
86    Ben Nevis 10yo 1991/2001 (61.6%, Blackadder Raw Cask)
67    Ben Nevis 14yo 1986/2000 (62.9%, Cadenhead)
72    Benriach 10yo (43%, OB, <2000)
84    Benromach 18yo 1966/1984 (46%, Cadenhead, dumpy bottle)
70    Bowmore NAS 'Darkest' (43%, OB, <2000)
82    Bowmore 12yo (43%, OB, circa 2000)
88    Bowmore 17yo (43%, OB, circa 2000)
90    Bowmore 21yo (43%, OB, circa 2000)
92    Bowmore 27yo 1972/2000 (50.5%, Blackadder)
90    Bowmore 29yo 1964/1993 (49.4%, Cadenhead)
94    Bowmore 30yo (43%, OB)
92    Bowmore 30yo 1964 "Black Bowmore" (50%, OB)
92    Bowmore 32yo 1968/2000 (45.5%, OB, 1860 bottles)
82    Brora 25yo 1972/1997 (40%, G&M Rare Old)
90    Brora 29yo 1971/2000 (50%, Old Malt Cask)
92    Brora 29yo 1972/2001 (59.5%, DLPS 2nd release, 240 b.)
90    Brora 30yo bottled 2002 (52.4%, OB, 75cl US version)
88    Brora 32yo 1970/2002 (58.4%, DL Platinum III, 297 btles)
86    Bruichladdich 10yo (46%, OB, >2000)
83    Bruichladdich 15yo (43%, OB, old bottling, <2000)
90    Bruichladdich 15yo (46%, OB, >2000)
90    Bruichladdich 15yo 1986 (46%, OB, Country Life, 2001)
89    Bruichladdich 1986 "M. Greenwood book special" (53.5%, OB Oloroso)
83    Bruichladdich XVII (46%, OB, 2002)
85    Bruichladdich 1984/2002 (46%, OB)
89    Bruichladdich 18yo 1986 (52.5%, OB fresh Sherry)
87    Bruichladdich 20yo (46%, OB, circa 2001)
95    Bruichladdich 1970/2002 'vintage' (44.2%, OB)
88    Bruichladdich 32yo 1967/1999 (44.7%, Signatory, Millenium)
89    Bruichladdich 32yo 1967/1999 (48%, Signatory)
83    Bruichladdich 1966/2002 Legacy (40.6%, OB)
86    Bunnahabhain 12yo (43%, OB, >1999)
90    Bunnahabhain 1968 "Family Silver" (40%, OB, >2000)
89    Bunnahabhain 31yo 1967 (40%, G&M "Rare & Old")
87    Caol Ila NAS "Cask Strength" (55%, OB, 2002)
87    Caol Ila 7yo (60.2%, SMWS)
80    Caol Ila 1989/2000 (57.1%, The Whisky Castle, c. #1023)
82    Caol Ila 12yo (43%, OB, 2002)
84    Caol Ila 18yo (43%, OB, 2002)
87    Caol Ila 1981/2000 (62.7%, Signatory)
86    Caol Ila 24yo 1977/2002 (50%, Old Malt Cask)
72    Caperdonich 19yo 1977/1996 (57.7%, Cadenhead)
89    Cardhu 1974/2000 (50.3%, Signatory)
93    Clynelish 12yo 1984/1996 (61%, Glenhaven)
89    Clynelish 22yo 1972/XXXX (58.95%, Rare Malts)
87    Clynelish 30yo 1972 (46%, Murray McDavid Mission)
79    Cragganmore 12yo (40%, OB, <2000)
83    Dallas Dhu 19yo 1981/2001 (43.0%, McGibbons)
84    Dallas Dhu 23yo 1979/2002 (46%, Murray McDavid Mission)
89    Dalmore 23yo 1971/1995 (58.3%, Ghvn)
74    Dalwhinnie 15yo (43%, OB, <2000)
82    Edradour 10yo 1992/2003 (46%, OB Signatory, Unch. Cask 397, 497 b.)
80    Glendronach 15yo '100% Sherry' (40%, OB, ¥1999)
90    Glenfarclas 17yo 1977 (53.2%, Ghvn, 1995)
89    Glenfarclas 28yo 1971/2000 (53.1%, OB, Christmas)
90    Glenfarclas 35yo 1959/1994 (52.6%, Whyte & Whyte)
70    Glenfiddich NAS Special Old Reserve (40%, OB, <2001)
74    Glenfiddich 12yo Special Reserve (40%, OB, >2000)
78    Glenfiddich 15yo Cask Strength (51%, OB, <2000)
88    Glen Garioch 16yo 1985 "Ind . Cask #1585" (51.9%, OB)
90    Glen Garioch 21yo 1965/1986 (43%, OB)
90    Glen Garioch 29yo 1968 "Ind. Cask #618" (55.9%, OB)
84    Glenglassaugh 1973 Family Silver (43%, OB, >2000)
87    Glengoyne 1968 "Vintage Reserve" (50.3%, OB)
88    Glen Grant 1976/2001 (43%, bottled for D&M wines club)
86    Glen Grant 25yo 1953 (43%, G&M)
89    Glen Grant 36yo 1964/2000 (52.6%, Cad, Mill)
78    Glen Keith 10yo (40%, OB, <2000)
70    Glen Keith 10yo (43%, OB, <2000)
72    Glenkinchie 10yo (43%, OB, >1999)
80    Glenlivet 12yo (40%, OB, >1999)
91    Glenlivet 17yo 1977/1994 (56.5%, Glenhaven)
90    Glenlivet 1973/1995 (56%, OB)
84    Glenmorangie 10yo (43%, OB, <2001)
90    Glenmorangie 13yo Fino Sherry Wood Finish (43%, OB, >1999)
86    Glenrothes 1989/2000 (43%, OB)
89    Glenrothes 1979/2002 (43%, OB)
89    Glenrothes 24yo 1972/1996 "Restricted Release" (43%, OB)
77    Glen Scotia 12yo (43%, OB, circa 1995)
84    Glenturret 15yo (50%, OB)
87    Highland Park 12yo (43%,OB, >1999)
90    Highland Park 18yo (43%, OB, >1999)
92    Highland Park 22yo 1977 (43%, OB, circa 2000)
86    Inverleven 13yo 1989 (62.5%, MacKillop)
84    Isle of Jura NAS Superstition (45%, OB)
70    Isle of Jura 10yo (40%, OB, <2001)
89    Isle of Jura 1966/1984 (46%, Cadenhead)
81    Isle of Jura 21yo (40%, OB, circa 2000)
70    Isle of Jura 33yo 1966/1999 (50%, Douglas Laing OMC, 343bt)
87    Lagavulin 12yo 1990 "Cask Strength (55.7%, OB)
89    Lagavulin 16yo 'Port Ellen' (43%, OB, >2000)
94    Lagavulin 16yo 'White Horse' (43%, OB, <2001)
90    Lagavulin 1979 DE Double Matured (43%, OB, 1997)
84    Lagavulin 25yo 1977 (57.2%, OB, 2002)
88    Laphroaig 10yo (43%, OB, <2001)
85    Laphroaig 10yo 1990/2001 (60.6%, Cadenhead, bourbon, 192 bottles)
91    Laphroaig 10yo Cask Strength (57,3%, OB, 2000, 'green stripe')
87    Laphroaig 12yo 1984/1997 (59.8%, Cadenhead)
88    Laphroaig 13yo 1984/1997 (59.8%, Cadenhead)
94    Laphroaig 15yo (43%, OB, >2000)
92    Laphroaig 15yo (45%, OB older expression)
86    Laphroaig 30yo (43%, OB, circa 2000)
83    Linkwood 1979/1993 (58.5%, Cadenhead)
87    Linkwood 29yo 1961 (40%, G&M)
87    Littlemill 1965/2000 (58.9%, Scott's Sel.)
90    Longmorn 1973/2001 (58.5%, Blackadder RC)
90    Longrow 9yo 1992/2001 (57.2%, Cadenhead)
88    Longrow 1987/1997 (43%, Signatory)
87    Longrow 10yo no vintage 'Bourbonwood' (46%, OB)
90    Longrow 10yo no vintage 'Sherrywood' (46%, OB)  
90    Longrow 10yo 1991/2001 'Bourbonwood' (46%, OB)
92    Longrow 10yo 1991/2001 'Sherrywood' (46%, OB)
90    Longrow 16yo 1974 (46%, OB, circa 1991)
96    Longrow 1974/1999 (46%, OB)
88    Macallan NAS Cask Str. (USA) (58.6%, OB, ¥2002)
85    Macallan "1861" Replica (42.7%, OB)
88    Macallan 10yo 'Cask Strength' (58.8%, OB)
88    Macallan 12yo (43%, OB, <2000)
87    Macallan 15yo 1984 (43%, OB, circa 2000)
90    Macallan 18yo 1979/1997 (43%, OB, Gran Reserva)
70    Macallan 1980/2001 'To Pour Further, Smoother and Stronger' C.#4663 (59.3%, OB)
90    Macallan 25yo (43%, OB)
90    Macallan 25yo 1975/2000 Anniversary (OB, 43%)
85    Mortlach 1961/2000 (40.8%, Scott's Sel.)
85    Oban 14yo (43%, OB, >1999)
82    Old Pulteney 12yo (40%, OB, >2000)
78    Old Pulteney 26yo 1974 "Higland Selection" (46%, OB)
92    Old Pulteney 1968-1999 "Single Cask" (46%, OB)
84    Port Ellen 1979/1994 (40%, Connoisseur's Choice)
90    Port Ellen 1979/2000 (50%, Old Malt Cask)
90    Port Ellen 22yo 1979/2001 (52.5%, OB)
92    Linlithgow 12yo 1982/1995 (63.8%, Cadenhead)
86    Linlithgow 1975/1999 (56.3%, Scott Sel.)
84    Springbank 10yo (46%, OB, >1999)
97    Springbank 12yo "100 Double Dark" (50%, OB, US version, circa 1995)
89    Springbank 12yo "Wood Expr." (54.6%, OB Rum casks, circa 2002)
87    Springbank 12yo (46%, OB, circa 1995)
90    Springbank 12yo bottled early 90's (46%, OB)
85    Springbank 12yo ceramic crock (46%, OB)
90    Springbank 13yo 1989 Wood Expressions Portwood (54.8%, OB)
91    Springbank 14yo 1979/1994 (46%, OB)
85    Springbank 15yo New (46%, OB, circa 2002)
90    Springbank 1972/1993 (46%, OB)
92    Springbank 21yo (46%, OB, around 2000 or just before)
92    Springbank 21yo (46%, OB, dark vatting, plain label)
94    Springbank 1967/1992 (46%, OB)
95    Springbank 25yo Millenium Edition (46%, OB, circa 2000)
93    Springbank 1965/1994 (53.4%, Mroy)
92    Springbank 30yo Millenium Edition (46%, OB, circa 2000)
93    Springbank 1965/1996 31yo "Chairman's Stock" (50.5%, Cadenhead)
94    Springbank 1966/1997 "Local Barley" (54.9%, OB)
85    Springbank 31yo 1967/1998 (46%, Murray McDavid Bourbon)
90    Springbank 1966/1998 "Local Barley" (52.3%, OB)
90    Springbank 1965/1999 (46%, Murray McDavid)
86    Springbank 34yo 1967 (40.9%, Hart Bros)
92    Springbank 35yo 1967/2002 (40.5%, Peerless)
87    Springbank 1963/1999 (46%, Murray McDavid Fresh Sherry)
92    Springbank 1965/2001 "Local Barley" (52.4%, OB cask 1965/9)
84    Springbank 40yo Millenium Edition (46%, OB, circa 2000)
89    Springbank 45yo Millenium Edition (46%, OB, circa 2000)
88    Springbank 50yo Millenium Edition (46%, OB, circa 2000)
75    Strathisla 12yo (43%, OB, <2000)
90    Talisker 10yo (45.8%, OB, <2001)
95    Talisker 12yo (43%, OB, old, circa 1990)
55    Talisker 18yo 1979/1997 (60.8%, Cadenhead)
92    Talisker 20yo 1981/2002 (62%, OB, Sherry, 9000 bottles)
92    Talisker 25yo 1975/2001 (59.9%, OB)
69    Tomatin 10yo (40%, OB, <2001)
89    Tomatin 18yo 1979/1997 (60.8%, Cadenhead)
67    Tullibardine 10yo (40%, OB, <2000)
78    Lagavulin 5yo "Vintage Islay" (58.4%, Signatory)

This is the list so far.
Check out
the latest issue of Malt Maniacs for the freshest additions.

From:

Boston, Massechusetts, USA

E-mail:

mwade@andover.edu

Website:

www.single-malt.com

Work:

Phillips Academy in Andover, MA USA

Born:

1977, Boston, MA USA

Discovered SMSW in:

1998

Malt Maniac since:

2002

Other memberships:

To name a couple, PLOWED, Spirit of Islay

Malt Mileage 1/1/'05:

199 single malts

Favourite single malt:

Any Ardbeg, in particular from 1975 and before

Because:

The more smoke the better

Also drinks:

Anything fermented or distilled; in particular Belgian ales

Favourite food:

Raw Shellfish

Favourite music:

Progressive rock/metal

Other passions:

Writing, music, reading, armchair philosophy

Claim to fame:

Slacking to the Nth degree

Michael Wade

A Brief Personal IntroductionArticles published on Malt ManiacsCurrent Top 10 single malt whiskiesMalt Mileage - number of sampled single malts
Surf to The Whisky ExchangeDrop me a note...Malt Maniacs
Serge Valentin, FranceRoman Parparov, IsraelPeter Silver, USAThomas Lipka, GermanyUlf Buxrud, SwedenOlivier Humbrecht, FranceMichael Wade, USAMartine Nouet, FranceMark Adams, USALuc Timmermans, BelgiumLuca Chichizola, Italy Louis Perlman, USALex Kraaijeveld, EnglandKrishna Nukala, IndiaKlaus Everding, GermanyJohannes van den Heuvel, HollandHo-cheng Yao, TaiwanDavin de Kergommeaux, CanadaCraig Daniels, AustraliaCharles MacLean, ScotlandAlexander van der Veer, HollandDave Broom, EnglandJay Rozeboom, JapanLawrence Graham, Canada
Malt Madness Main PageMalt Maniacs Main PageIntroduction to Malt Madness and Johannes van den Heuvel Sitemap - the site at a glanceNeed Help?Contact Johannes by E-mailLiquid Links
Malt Maniacs ArchiveMalt Maniacs MatrixMalt Maniacs AwardsMalt Maniacs Loony Bin
Alexander van der Veer, HollandCharles MacLean, ScotlandCraig Daniels, AustraliaDave Broom, EnglandDavin de Kergommeaux, CanadaHo-cheng Yao, TaiwanJay Rozeboom, JapanJohannes van den Heuvel, HollandKlaus Everding, GermanyKrishna Nukala, IndiaLawrence Graham, CanadaLex Kraaijeveld, EnglandLouis Perlman, USALuc Timmermans, BelgiumLuca Chichizola, ItalyMark Adams, USAMartine Nouet, FranceMichael Wade, USAOlivier Humbrecht, FrancePeter Silver, USA Roman Parparov, IsraelSerge Valentin, FranceThomas Lipka, GermanyUlf Buxrud, Sweden
Malt Maniacs Credentials